Add full homelab inventory and remaining home services.

UniFi, Joplin, Glance, Uptime Kuma, Whoogle, Synology packages docs,
Proxmox LXC inventory, Portainer stacks, and INVENTORY.md master list.

Co-authored-by: Cursor <cursoragent@cursor.com>
This commit is contained in:
mo
2026-05-17 13:26:53 +02:00
parent 04162745e9
commit c7f1b094cb
24 changed files with 467 additions and 47 deletions
+84
View File
@@ -0,0 +1,84 @@
# Homelab inventaris — alles thuis
Private repo. Laatst bijgewerkt vanaf NAS `192.168.1.211`.
## Synology NAS — Docker (actief)
| App | Map | IP:poort | Status |
|-----|-----|----------|--------|
| PostgreSQL | [apps/postgres](apps/postgres/) | :5433 | running |
| pgAdmin | [apps/pgadmin](apps/pgadmin/) | :5434 | running |
| Gitea | [apps/gitea](apps/gitea/) | :3000 | running |
| AdGuard Home | [apps/adguard](apps/adguard/) | :53, :3001 | running |
| DuckDNS | [apps/duckdns](apps/duckdns/) | — | running |
| Neo4j | [apps/neo4j](apps/neo4j/) | :4915349155 | running |
| Homarr | [apps/homarr](apps/homarr/) | :4755 | running |
| Portainer | [apps/portainer](apps/portainer/) | :9000 | running |
| Remotely | [apps/remotely](apps/remotely/) | :8080 | running |
| Excalidraw | [apps/excalidraw](apps/excalidraw/) | :3765 | running |
| Prometheus | [apps/monitoring](apps/monitoring/) | :9090 | running |
| Grafana | [apps/monitoring](apps/monitoring/) | :3002 | running |
| Homelab Command | [homelab-command repo](http://192.168.1.211:3000/mo/homelab-command) | :8765 | running |
| NATS + mesh | [apps/monitoring](apps/monitoring/) | :4222 | running |
## Synology NAS — Docker (gestopt / image aanwezig)
| App | Map | Opmerking |
|-----|-----|-----------|
| Guacamole | [apps/guacamole](apps/guacamole/) | Portainer stack, poort 8348 |
| Wazuh | [apps/wazuh](apps/wazuh/) | SIEM stack |
| HA Voice MCP | [apps/ha-voice-control](apps/ha-voice-control/) | build image aanwezig |
| UniFi Controller | [apps/unifi](apps/unifi/) | data op NAS; live controller ook op **192.168.1.24** |
| Joplin Server | [apps/joplin](apps/joplin/) | data-map beperkt (uid 999) |
## NAS — Configs map (media / HA)
| App | Map | NAS pad |
|-----|-----|---------|
| Home Assistant | [apps/home-assistant](apps/home-assistant/) | `Configs/HA` → 192.168.1.235:8123 |
| Sonarr | [apps/sonarr](apps/sonarr/) | `Configs/Sonarr` |
| Radarr | [apps/radarr](apps/radarr/) | `Configs/Radarr` |
| Prowlarr | [apps/prowlarr](apps/prowlarr/) | `Configs/Prowlarr` |
| qBittorrent | [apps/qbittorrent](apps/qbittorrent/) | `Configs/QBitTorrent` |
| SABnzbd | [apps/sabnzbd](apps/sabnzbd/) | `Configs/Sabnzb` |
## NAS — Gepland / lege config-mappen
| App | Map | NAS pad |
|-----|-----|---------|
| Glance | [apps/glance](apps/glance/) | `Configs/glance` (leeg) |
| Uptime Kuma | [apps/uptime-kuma](apps/uptime-kuma/) | `Configs/uptime-kuma` (leeg) |
| Whoogle | [apps/whoogle](apps/whoogle/) | `Configs/whoogle` (leeg) |
## Synology — native packages (geen Docker)
| Package | Map | Opmerking |
|---------|-----|-----------|
| Overzicht | [apps/synology](apps/synology/) | Jellyfin, Plex, Tailscale, Surveillance, … |
## Proxmox
| Host | IP | Map |
|------|-----|-----|
| pve | 192.168.1.216 | [apps/proxmox/hosts/pve](apps/proxmox/hosts/pve/) |
| dell-proxmox | 192.168.1.56 | [apps/proxmox/hosts/dell-proxmox](apps/proxmox/hosts/dell-proxmox/) |
LXC/VM-overzicht: [apps/proxmox/lxc-inventory.md](apps/proxmox/lxc-inventory.md)
## Netwerk (vast IP)
| IP | Rol |
|----|-----|
| 192.168.1.211 | Synology NAS |
| 192.168.1.216 | Proxmox pve |
| 192.168.1.56 | Proxmox dell |
| 192.168.1.24 | UniFi controller |
| 192.168.1.235 | Home Assistant |
## Gitea repos
| Repo | Inhoud |
|------|--------|
| homelab-configs | Dit repo |
| homelab-command | Dashboard + monitoring build |
| ha-voice-control-mcp | HA voice MCP |