Expand ARCHITECTURE.md with Proxmox, NAS, and LAN system diagrams.

Document pve (.216) and dell (.56) VMs/LXCs, other LAN services,
management flows, and update HOMELAB_IPS reference table.

Co-authored-by: Cursor <cursoragent@cursor.com>
This commit is contained in:
mo
2026-05-25 23:19:53 +02:00
parent 1010a4b1ac
commit 3a77680477
3 changed files with 308 additions and 111 deletions
+49 -14
View File
@@ -1,30 +1,65 @@
# Homelab IP-adressen (referentie)
## Waar draait wat?
## Kernhosts
| IP | Host | Services |
|----|------|----------|
| **192.168.1.105** | Proxmox VM 102 `Postgress` | Postgres :5433, Neo4j :4915349155, Dashboard :8765, Syslog UDP :5514, NATS :4222, Security agent |
| **192.168.1.211** | Synology NAS | Gitea :3000, pgAdmin :5434, Grafana :3002, Prometheus :9090, AdGuard :3001, Portainer :9000, Postgres **backup** :5433 |
| IP | Host | Rol |
|----|------|-----|
| **192.168.1.211** | Synology NAS | Gitea, AdGuard, Portainer, Grafana, Prometheus, pgAdmin, Homarr, Postgres backup |
| **192.168.1.105** | Proxmox VM 102 `Postgress` | **Productie security:** Postgres, Neo4j, Dashboard, syslog, NATS, agent |
| **192.168.1.227** | Proxmox VM 105 `docker` | Office desk agent :8000 |
| **192.168.1.216** | Proxmox pve | API :8006 |
| **192.168.1.56** | Proxmox dell | API :8006 |
| **192.168.1.216** | Proxmox **pve** | Hypervisor API :8006, veel LXC (vaultwarden, homepage, …) |
| **192.168.1.56** | Proxmox **dell-proxmox** | Hypervisor API :8006, VM 102/105, NPM, Virtualmin |
## Standaard URLs (productie)
## Netwerk en smart home
- Dashboard: http://192.168.1.105:8765/dashboard
- Neo4j Browser: http://192.168.1.105:49154
- pgAdmin: http://192.168.1.211:5434 (server → `192.168.1.105:5433`)
- Gitea: http://192.168.1.211:3000
| IP | Systeem |
|----|---------|
| 192.168.1.24 | UniFi controller / gateway |
| 192.168.1.235 | Home Assistant :8123 |
## Env-variabelen (`.env` in repo)
## Proxmox LXC (selectie, running)
| IP | Hostnaam | Proxmox |
|----|----------|---------|
| 192.168.1.192 | homepage | pve CT 120 |
| 192.168.1.173 | nginxproxymanager | dell CT 109 |
| 192.168.1.249 | pegaprox | dell CT 111 |
| 192.168.5.24 | Virtualmin | dell CT 107 |
| 192.168.1.142 | linkwarden | pve CT 105 |
| 192.168.1.107 | nodecast-tv | pve CT 119 |
Volledige LXC-tabel: [apps/proxmox/lxc-inventory.md](apps/proxmox/lxc-inventory.md).
## Overige LAN (Homepage / monitoring)
| IP | Systeem |
|----|---------|
| 192.168.1.185 | TrueNAS / Frigate |
| 192.168.1.150 | mo-nas, diverse apps |
| 192.168.1.117 | Change detection |
| 192.168.1.230 | Proxmox (extra node in Homepage) |
## Env-variabelen (`homelab-configs/.env.example`)
```env
NAS_IP=192.168.1.211
VM102_IP=192.168.1.105
PG_HOST=192.168.1.105
PROXMOX_HOST_PVE=192.168.1.216
PROXMOX_HOST_DELL=192.168.1.56
```
## Productie-URLs
| Service | URL |
|---------|-----|
| Security dashboard | http://192.168.1.105:8765/dashboard |
| Neo4j | http://192.168.1.105:49154 |
| Proxmox pve | https://192.168.1.216:8006 |
| Proxmox dell | https://192.168.1.56:8006 |
| Gitea | http://192.168.1.211:3000 |
| pgAdmin | http://192.168.1.211:5434 |
## Syslog
Remote syslog → **192.168.1.105:5514** (niet `.211`).
Remote syslog → **192.168.1.105:5514**