58424fccc7
- Split ObjectScale into UI, S3 API, and SSH tiles on OPS tab - Add docs/objectscale.md explaining 0.0.0.0/0 and lab ports - Dedicated Object Storage row in homepage layout
Configuration index
| Directory | Host | Contents |
|---|---|---|
| homepage/ | atc-docker01 | Dashboard YAML, CSS, icons |
| docker/ | Multiple | Docker Compose per host |
| compose/ | atc-docker01 | Source compose stacks |
| kafka/ | kafka01, lake01 | Broker + Connect connectors |
| trino/ | atc-lake01 | SQL catalog properties |
| spark-jobs/ | atc-lake01 | Kafka→S3 Python jobs |
| airflow/ | atc-airflow01 | airflow.cfg, DAGs |
| elastic/ | atc-elastic01 | elasticsearch.yml |
| grafana/ | atc-grafana | grafana.ini |
| objectscale/ | 10.0.20.111 | ECS deploy.yml |
| ldap/ | atc-mgt01 | LDIF exports |
| mgt01/ | atc-mgt01 | NPM compose |
| hosts/ | All | /etc/hosts snippet |
Refresh all: ./scripts/collect/collect-fleet-config.sh